Symbol | ETF Name | AUM | Expense Ratio | % Weight in ETF | Market Value | % Weight in AAON |
|---|---|---|---|---|---|---|
| First Trust RBA American Industrial Renaissance ETF | $8.66B | 0.69% | 2.24% | $193.43M | 2.31% | |
| First Trust RBA American Industrial Renaissance UCITS ETF Accum A USD | $63.57M | 0.70% | 2.24% | $1.34M | 0.02% | |
| Rockefeller U.S. Small-Mid Cap ETF | $725.51M | 0.75% | 2.10% | $15.29M | 0.19% | |
| Main Thematic Innovation ETF | $192.78M | 0.85% | 1.84% | $3.51M | 0.04% | |
| Bahl & Gaynor Small Cap Dividend ETF | $145.51M | 0.70% | 1.62% | $2.32M | 0.03% | |
| Lyxor Index Fund Smart Cities (Dr) Ucits ETF Acc | $72.12M | 0.45% | 1.36% | $1.02M | 0.01% | |
| Global X Green Building ETF | $2.28M | 0.45% | 1.23% | $26.93K | <0.01% | |
| Baron Technology ETF | $151.07M | 0.75% | 1.23% | $1.80M | 0.02% | |
| Amplify Small-Mid Cap Equity ETF | $643.75K | 0.60% | 1.19% | $15.65K | <0.01% | |
| Rize USA Environmental Impact UCITS ETF AccumUSD | $9.80M | 0.46% | 1.07% | $107.35K | <0.01% |
