NDAA Holdings Information
Holdings Count
26Total Assets
176.61MTop 10 Percentage
66.44%Asset Class
Asset AllocationCategory
Asset AllocationRegion
GlobalTop Holdings
26 Holdings as of Aug 14, 2026
Name | Weight % | Market Value |
|---|---|---|
iShares Currency Hedged MSCI Eurozone ETF | 9.64% | $17.02M |
Technology Select Sector SPDR Fund | 8.82% | $15.58M |
SPDR Portfolio S&P 400 Mid Cap ETF | 7.52% | $13.28M |
iShares Core MSCI Emerging Markets ETF | 7.18% | $12.68M |
SPDR S&P 500 ETF Trust | 6.54% | $11.55M |
SPDR Portfolio S&P 600 Small Cap ETF | 6.03% | $10.65M |
abrdn Bloomberg All Commodity Strategy K-1 Free ETF | 5.43% | $9.60M |
SPDR Bloomberg 1-3 Month T-Bill ETF | 5.26% | $9.28M |
BondBloxx JP Morgan USD Emerging Markets 1-10 Year Bond ETF | 5.01% | $8.85M |
SPDR Portfolio High Yield Bond ETF | 5.01% | $8.84M |
NDAA ETF News
NDAA ETF FAQ
What are ETF NDAA’s top 3 holdings?
NDAA’s top 3 holdings are HEZU, XLK, SPMD.
What is NDAA’s holding count?
ETF NDAA’s is holdings 26 different assets.
What are the total assets of ETF NDAA?
ETF NDAA’s total assets are 176.61M.
What sector is NDAA most exposed to?
NDAA is most exposed to 100.00% General of its holdings.
How concentrated is NDAA?
NDAA’s top 10 holdings represent 66.44% of the fund.
What is NDAA’s average Smart Score?
Currently, no data Available







