HFEQ Holdings Information
Holdings Count
12Total Assets
16.41MTop 10 Percentage
96.94%Asset Class
AlternativesCategory
Hedge Fund StrategiesRegion
GlobalTop Holdings
12 Holdings as of Jun 12, 2026
Name | Weight % | Market Value |
|---|---|---|
Vanguard Value ETF | 26.64% | $4.43M |
Vanguard Mid-Cap ETF | 15.24% | $2.53M |
Materials Select Sector SPDR Fund | 12.00% | $1.99M |
Industrial Select Sector SPDR Fund | 10.06% | $1.67M |
SPDR S&P BIOTECH ETF | 8.41% | $1.40M |
U.S. Dollar | 8.10% | $1.35M |
Vanguard U.S. Momentum Factor ETF | 5.29% | $878.89K |
Consumer Discretionary Select Sector SPDR Fund | 5.26% | $873.33K |
SPDR S&P Retail ETF | 3.04% | $505.59K |
First American Funds Inc X Government Obligations Fund | 2.90% | $481.55K |
Sector Breakdown
General
100.00%Countries Breakdown
United States
100.00%Breakdown By Smart Score
Currently, no data available
HFEQ ETF News
HFEQ ETF FAQ
What are ETF HFEQ’s top 3 holdings?
HFEQ’s top 3 holdings are VTV, VO, XLB.
What is ETF HFEQ’s holdings count?
ETF HFEQ’s is holdings 12 different assets.
What are the total assets of ETF HFEQ?
ETF HFEQ’s total assets are 16.41M.


