CEFZ Holdings Information
Holdings Count
50Total Assets
41.08MTop 10 Percentage
50.47%Asset Class
Asset AllocationCategory
Asset AllocationRegion
GlobalTop Holdings
50 Holdings as of Aug 04, 2026
Name | Weight % | Market Value |
|---|---|---|
Pershing Square USA, Ltd. | 9.64% | $3.99M |
Templeton Global Income Fund | 6.08% | $2.52M |
BlackRock Flexible Income ETF | 4.92% | $2.04M |
BlackRock Science and Technology Trust II | 4.78% | $1.98M |
Invesco FTSE RAFI Emerging Markets ETF | 4.61% | $1.91M |
Pershing Square Holdings, Ltd. Public Class USD Accum.Shs | 4.41% | $1.83M |
Clough Global Equity Fund | 4.41% | $1.83M |
Royce Micro-Cap Trust Inc | 4.05% | $1.68M |
Western Asset Inflation-Linked Opportunities & Income Fund of Benef Interest | 3.82% | $1.58M |
Royce Value Trust Inc | 3.74% | $1.55M |
CEFZ ETF News
See More CEFZ News
CEFZ ETF FAQ
What are ETF CEFZ’s top 3 holdings?
CEFZ’s top 3 holdings are PSUS, GIM, BINC.
What is CEFZ’s holding count?
ETF CEFZ’s is holdings 50 different assets.
What are the total assets of ETF CEFZ?
ETF CEFZ’s total assets are 41.08M.
What sector is CEFZ most exposed to?
CEFZ is most exposed to 91.51% General of its holdings.
How concentrated is CEFZ?
CEFZ’s top 10 holdings represent 50.47% of the fund.
What is CEFZ’s average Smart Score?
Currently, no data Available



