Ripple Historical Prices
Date | Close | Open | High | Low |
|---|---|---|---|---|
May 20, 2026 | 1.38 | 1.37 | 1.38 | 1.37 |
May 19, 2026 | 1.35 | 1.36 | 1.36 | 1.35 |
May 18, 2026 | 1.38 | 1.39 | 1.39 | 1.38 |
May 17, 2026 | 1.39 | 1.40 | 1.40 | 1.39 |
May 16, 2026 | 1.41 | 1.41 | 1.42 | 1.40 |
May 15, 2026 | 1.43 | 1.49 | 1.50 | 1.43 |
May 14, 2026 | 1.49 | 1.48 | 1.50 | 1.48 |
May 13, 2026 | 1.42 | 1.43 | 1.43 | 1.42 |
May 12, 2026 | 1.45 | 1.44 | 1.45 | 1.44 |
May 11, 2026 | 1.46 | 1.48 | 1.48 | 1.46 |
Rows:
Crypto News
---
Leading Cryptocurrencies
Bitcoin
1.55T
Ethereum
258.35B
Binance Coin
90.55B
Ripple
83.63B
Solana
49.51B
---