Optimism Historical Prices
Date | Close | Open | High | Low |
|---|---|---|---|---|
Apr 13, 2026 | 0.11 | 0.12 | 0.12 | 0.11 |
Apr 12, 2026 | 0.11 | 0.11 | 0.11 | 0.11 |
Apr 11, 2026 | 0.12 | 0.12 | 0.12 | 0.11 |
Apr 10, 2026 | 0.12 | 0.11 | 0.12 | 0.11 |
Apr 09, 2026 | 0.11 | 0.11 | 0.12 | 0.11 |
Apr 08, 2026 | 0.12 | 0.12 | 0.12 | 0.11 |
Apr 07, 2026 | 0.12 | 0.12 | 0.12 | 0.12 |
Apr 06, 2026 | 0.11 | 0.11 | 0.11 | 0.11 |
Apr 05, 2026 | 0.11 | 0.11 | 0.11 | 0.11 |
Apr 04, 2026 | 0.11 | 0.11 | 0.11 | 0.11 |
Rows:
Crypto News
---
Leading Cryptocurrencies
Bitcoin
1.48T
Ethereum
279.70B
Binance Coin
84.67B
Ripple
82.52B
Solana
46.83B
---