Mantle Historical Prices
Date | Close | Open | High | Low |
|---|---|---|---|---|
May 09, 2026 | 0.68 | 0.68 | 0.68 | 0.68 |
May 08, 2026 | 0.68 | 0.66 | 0.69 | 0.66 |
May 07, 2026 | 0.66 | 0.66 | 0.67 | 0.66 |
May 06, 2026 | 0.67 | 0.65 | 0.68 | 0.65 |
May 05, 2026 | 0.65 | 0.65 | 0.65 | 0.65 |
May 04, 2026 | 0.64 | 0.64 | 0.64 | 0.64 |
May 03, 2026 | 0.64 | 0.63 | 0.64 | 0.63 |
May 02, 2026 | 0.63 | 0.63 | 0.63 | 0.63 |
May 01, 2026 | 0.63 | 0.63 | 0.63 | 0.63 |
Apr 30, 2026 | 0.63 | 0.63 | 0.63 | 0.63 |
Rows:
Crypto News
---
Leading Cryptocurrencies
Bitcoin
1.61T
Ethereum
281.21B
Binance Coin
89.58B
Ripple
87.84B
Solana
53.77B
---