Binance Coin Historical Prices
Date | Close | Open | High | Low |
|---|---|---|---|---|
May 26, 2026 | 653.57 | 657.04 | 666.90 | 653.37 |
May 25, 2026 | 658.00 | 662.88 | 663.49 | 655.86 |
May 24, 2026 | 655.90 | 656.22 | 659.71 | 655.33 |
May 23, 2026 | 656.83 | 655.98 | 658.47 | 655.04 |
May 22, 2026 | 649.91 | 658.55 | 663.57 | 648.03 |
May 21, 2026 | 657.41 | 649.18 | 659.14 | 645.84 |
May 20, 2026 | 654.07 | 648.85 | 655.03 | 648.85 |
May 19, 2026 | 639.46 | 639.44 | 640.20 | 637.56 |
May 18, 2026 | 644.32 | 643.06 | 645.82 | 640.80 |
May 17, 2026 | 643.41 | 648.78 | 648.78 | 642.49 |
Rows:
Crypto News
---
Leading Cryptocurrencies
Bitcoin
1.47T
Ethereum
242.13B
Binance Coin
87.70B
Ripple
79.84B
Solana
46.38B
---