Name | Dividend Yield | Analyst Consensus | Smart Score | Dividend Amount | Payment Date | Payout Ratio | Company | Market Cap | Follow |
|---|---|---|---|---|---|---|---|---|---|
| 2.15% | xxxxxxxxxxxxx | $0.28 | ― | Bank of America | $358.62B | ||||
| 0.73% | xxxxxxxxxxxxx | $0.18 | ― | General Motors | $71.05B | ||||
| 3.43% | xxxxxxxxxxxxx | $1.42 | ― | PepsiCo | $225.37B | ||||
| 1.99% | xxxxxxxxxxxxx | $5.73 | ― | BlackRock | $171.74B | ||||
| 6.66% | xxxxxxxxxxxxx | $0.40 | ― | Kraft Heinz | $28.67B | ||||
| 1.22% | xxxxxxxxxxxxx | $1.50 | ― | Royal Caribbean | $77.70B | ||||
| 7.22% | xxxxxxxxxxxxx | $0.26 | ― | Main Street Capital | $5.15B | ||||
| 1.27% | xxxxxxxxxxxxx | $0.31 | ― | eBay | $40.15B | ||||
| 3.87% | xxxxxxxxxxxxx | $2.52 | ― | Rio Tinto | $162.26B | ||||
| 0.90% | xxxxxxxxxxxxx | $10.50 | ― | Booking Holdings | $131.57B | ||||
| 4.81% | xxxxxxxxxxxxx | $1.28 | ― | Kimberly Clark | $34.73B | ||||
| 1.30% | xxxxxxxxxxxxx | $1.25 | ― | L3Harris Technologies | $68.87B | ||||
| 1.46% | xxxxxxxxxxxxx | $0.02 | ― | B2Gold | $7.35B | ||||
| 2.78% | xxxxxxxxxxxxx | $1.45 | ― | BHP Group | $207.09B | ||||
| 0.31% | xxxxxxxxxxxxx | $0.01 | ― | Flagstar Financial | $5.36B | ||||
| 0.96% | xxxxxxxxxxxxx | $0.40 | ― | Tapestry | $31.77B | ||||
| 3.56% | xxxxxxxxxxxxx | $1.06 | ― | Genuine Parts Company | $16.02B | ||||
| 3.97% | xxxxxxxxxxxxx | $0.48 | ― | Molson Coors | $9.52B | ||||
| 0.48% | xxxxxxxxxxxxx | $0.30 | ― | Wingstop | $6.79B | ||||
| 2.02% | xxxxxxxxxxxxx | $0.45 | ― | Scorpio Tankers | $4.11B | ||||
| 0.14% | xxxxxxxxxxxxx | $0.70 | ― | Comfort Systems | $48.93B | ||||
| 4.29% | xxxxxxxxxxxxx | $0.26 | ― | Kimco Realty | $15.86B | ||||
| 0.84% | xxxxxxxxxxxxx | $1.05 | ― | Trane Technologies | $98.68B | ||||
| 9.88% | xxxxxxxxxxxxx | $0.08 | ― | CuriosityStream | $200.55M | ||||
| 4.29% | xxxxxxxxxxxxx | $0.28 | ― | Open Text | $6.28B | ||||
| 1.15% | xxxxxxxxxxxxx | $0.70 | ― | Arthur J Gallagher & Co | $58.00B | ||||
| 0.80% | xxxxxxxxxxxxx | $0.55 | ― | Lithia Motors | $6.36B | ||||
| 10.87% | xxxxxxxxxxxxx | $0.25 | ― | Flowers Foods | $1.91B | ||||
| 7.37% | xxxxxxxxxxxxx | $0.16 | ― | Navient | $817.77M | ||||
| 1.31% | xxxxxxxxxxxxx | $0.63 | ― | CH Robinson | $22.52B | ||||
| 2.14% | xxxxxxxxxxxxx | $0.80 | ― | Northern | $26.96B | ||||
| 1.30% | xxxxxxxxxxxxx | $0.39 | ― | CRH plc | $75.88B | ||||
| 1.77% | xxxxxxxxxxxxx | $0.12 | ― | Primo Brands | $8.23B | ||||
| 4.65% | xxxxxxxxxxxxx | $0.57 | ― | Woodside Energy Group | $40.91B | ||||
| 1.13% | xxxxxxxxxxxxx | $0.20 | ― | Knight Transportation | $10.01B | ||||
| 1.53% | xxxxxxxxxxxxx | $1.25 | ― | Reliance Steel | $16.24B | ||||
| 1.14% | xxxxxxxxxxxxx | $0.34 | ― | Teleflex | $5.40B | ||||
| 13.21% | xxxxxxxxxxxxx | $0.02 | ― | Cogent Comms | $1.08B | ||||
| 1.01% | xxxxxxxxxxxxx | $0.17 | ― | Terex | $7.63B | ||||
| 0.71% | xxxxxxxxxxxxx | $0.39 | ― | ITT | $16.56B | ||||
| 11.21% | xxxxxxxxxxxxx | $0.60 | ― | Insperity | $806.26M | ||||
| 2.85% | xxxxxxxxxxxxx | $0.39 | ― | Mercantile Bank | $906.83M | ||||
| 1.36% | xxxxxxxxxxxxx | $0.89 | ― | Ferguson PLC | $48.07B | ||||
| 0.94% | xxxxxxxxxxxxx | $0.26 | ― | Acushnet Holdings | $5.82B | ||||
| 2.00% | xxxxxxxxxxxxx | $0.28 | ― | Commerce Bancshares | $7.58B | ||||
| 0.93% | xxxxxxxxxxxxx | $0.07 | ― | Covenant Logistics Group | $739.70M | ||||
| 1.55% | xxxxxxxxxxxxx | $0.38 | ― | Assured Guaranty | $3.93B | ||||
| 2.10% | xxxxxxxxxxxxx | $0.16 | ― | Universal Insurance Holdings | $1.01B | ||||
| 4.25% | xxxxxxxxxxxxx | $1.05 | ― | BHP Group Ltd | $207.09B | ||||
| 1.64% | xxxxxxxxxxxxx | $0.31 | ― | Exponent | $3.64B | ||||
| 0.83% | xxxxxxxxxxxxx | $0.09 | ― | Koppers Holdings | $757.10M | ||||
| 3.67% | xxxxxxxxxxxxx | $0.36 | ― | First Merchants | $2.48B | ||||
| 2.29% | xxxxxxxxxxxxx | $1.00 | ― | Marzetti Company | $4.56B | ||||
| 4.25% | xxxxxxxxxxxxx | $0.38 | ― | WesBanco | $3.37B | ||||
| 2.61% | xxxxxxxxxxxxx | $0.13 | ― | Eastern Bankshares | $4.56B | ||||
| 1.09% | xxxxxxxxxxxxx | $0.16 | ― | Unity Bancorp | $532.29M | ||||
| 2.80% | xxxxxxxxxxxxx | $0.15 | ― | Edgewell Personal Care | $1.00B | ||||
| 0.61% | xxxxxxxxxxxxx | $0.36 | ― | UniFirst | $4.04B | ||||
| 1.81% | xxxxxxxxxxxxx | $0.18 | ― | South32 | $14.45B | ||||
| 3.32% | xxxxxxxxxxxxx | $0.38 | ― | TrustCo Bank | $812.31M | ||||
| 2.81% | xxxxxxxxxxxxx | $0.36 | ― | Trico Bancshares | $1.58B | ||||
| 5.75% | xxxxxxxxxxxxx | $0.40 | ― | Kforce | $496.80M | ||||
| ― | xxxxxxxxxxxxx | $2.00 | ― | Hamilton Insurance Group, Ltd. Class B | $3.08B | ||||
| 1.50% | xxxxxxxxxxxxx | $0.30 | ― | PHINIA Inc. | $2.72B | ||||
| 6.34% | xxxxxxxxxxxxx | $0.40 | ― | Sila Realty Trust, Inc. | $1.41B | ||||
| 4.30% | xxxxxxxxxxxxx | $2.54 | ― | Rio Tinto Limited | $163.16B | ||||
| 3.64% | xxxxxxxxxxxxx | $1.30 | ― | Exchange Bank (Santa Rosa) | $245.10M | ||||
| 3.05% | xxxxxxxxxxxxx | $0.03 | ― | Amerigo Resources | $680.53M | ||||
| 0.76% | xxxxxxxxxxxxx | $0.02 | ― | Iluka Resources Limited | $1.96B | ||||
| 2.96% | xxxxxxxxxxxxx | $0.02 | ― | Karoon Energy Ltd | $918.98M | ||||
| 4.85% | xxxxxxxxxxxxx | $0.55 | ― | QBE Insurance Group Limited | $23.01B | ||||
| 0.20% | xxxxxxxxxxxxx | $0.07 | ― | Elekta AB | $2.31B | ||||
| 5.82% | xxxxxxxxxxxxx | $0.01 | ― | Precinct Properties New Zealand | $1.18B | ||||
| 4.79% | xxxxxxxxxxxxx | $0.04 | ― | Meridian Energy Limited | $8.78B | ||||
| 3.97% | xxxxxxxxxxxxx | $0.48 | ― | Molson Coors Canada | $9.56B | ||||
| 6.41% | xxxxxxxxxxxxx | $0.06 | ― | Metropolitan Bank & Co | $5.75B | ||||
| 1.78% | xxxxxxxxxxxxx | $0.22 | ― | Renishaw | $3.95B | ||||
| 2.82% | xxxxxxxxxxxxx | $0.26 | ― | Century Financial | $301.41M | ||||
| 0.96% | xxxxxxxxxxxxx | $0.41 | ― | Toromont Industries | $12.36B | ||||
| 5.25% | xxxxxxxxxxxxx | <$0.01 | ― | Concentradora Fibra Hotelera Mexicana SA de CV | $359.09M | ||||
| 1.46% | xxxxxxxxxxxxx | $0.36 | ― | Dacotah Banks | $491.28M | ||||
| 6.00% | xxxxxxxxxxxxx | $0.01 | ― | Maxis Bhd | $7.68B | ||||
| 4.74% | xxxxxxxxxxxxx | $0.24 | ― | Smartgroup Corporation Ltd | $861.59M | ||||
| 1.84% | xxxxxxxxxxxxx | $1.85 | ― | W.T.B. Financial | $1.01B | ||||
| 1.80% | xxxxxxxxxxxxx | $0.06 | ― | Port of Tauranga | $3.29B | ||||
| 1.18% | xxxxxxxxxxxxx | $0.04 | ― | Perseus Mining | $5.61B | ||||
| 3.86% | xxxxxxxxxxxxx | $0.01 | ― | Dr. Martens Plc | $843.30M | ||||
| 9.79% | xxxxxxxxxxxxx | $0.30 | ― | Energean | $2.22B | ||||
| 1.01% | xxxxxxxxxxxxx | $0.15 | ― | Genus plc | $2.49B | ||||
| 2.35% | xxxxxxxxxxxxx | $0.17 | ― | Jamieson Wellness Inc | $1.10B | ||||
| 2.33% | xxxxxxxxxxxxx | $0.03 | ― | Sylvania Platinum | $394.77M |
