| Breakdown | TTM | Dec 2024 | Dec 2023 | Dec 2022 | Dec 2021 | Dec 2020 |
|---|---|---|---|---|---|---|
Income Statement | ||||||
| Total Revenue | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Gross Profit | -2.77K | 0.00 | -6.44K | -5.52K | -5.72K | -6.62K |
| EBITDA | -1.01M | -1.77M | -2.55M | -1.45M | -1.44M | -1.55M |
| Net Income | 15.89M | 3.16M | -8.58M | -194.91K | 13.04M | 1.29M |
Balance Sheet | ||||||
| Total Assets | 38.50M | 29.12M | 22.85M | 29.16M | 29.48M | 18.80M |
| Cash, Cash Equivalents and Short-Term Investments | 166.36K | 184.31K | 266.15K | 134.89K | 497.73K | 119.05K |
| Total Debt | 1.29M | 1.24M | 0.00 | 0.00 | 0.00 | 0.00 |
| Total Liabilities | 5.45M | 5.75M | 3.96M | 2.78M | 2.47M | 2.56M |
| Stockholders Equity | 33.05M | 23.38M | 18.88M | 26.38M | 27.01M | 16.24M |
Cash Flow | ||||||
| Free Cash Flow | -1.45M | -2.43M | -1.48M | -361.93K | 370.12K | -361.11K |
| Operating Cash Flow | -1.45M | -2.43M | -1.48M | -357.57K | 372.53K | -350.62K |
| Investing Cash Flow | -1.30K | -3.24K | 0.00 | -4.36K | -2.41K | -10.48K |
| Financing Cash Flow | 1.36M | 2.35M | 1.61M | 0.00 | 6.75K | 15.00K |
Name | Overall Rating | Market Cap | P/E Ratio | ROE | Dividend Yield | Revenue Growth | EPS Growth |
|---|---|---|---|---|---|---|---|
61 Neutral | $10.43B | 7.12 | -0.05% | 2.87% | 2.86% | -36.73% | |
55 Neutral | C$29.14M | 1.08 | 80.04% | ― | ― | ― | |
54 Neutral | C$18.50M | -21.70 | ― | ― | ― | -36.95% | |
51 Neutral | C$37.78M | -24.74 | -4.17% | ― | ― | 56.31% | |
51 Neutral | C$18.68M | -1.51 | -7.76% | ― | ― | -123.32% | |
48 Neutral | C$17.67M | -40.00 | -442.21% | ― | ― | -27.66% | |
48 Neutral | C$45.13M | -1.28 | -38.09% | ― | -19.56% | -394.65% |
TVI Pacific Inc. has announced a change in its board of directors with the appointment of Edsel Abrasaldo, subject to approval, following the passing of Johnny C. Felizardo. Mr. Abrasaldo, a licensed geologist and experienced mining professional, is expected to bring valuable expertise to the board, potentially impacting TVI’s operations and strategic direction positively.