Breakdown | |||||
TTM | Sep 2024 | Sep 2023 | Sep 2022 | Sep 2021 | Sep 2020 |
---|---|---|---|---|---|
Income Statement | Total Revenue | ||||
1.31K | 3.85K | 5.79K | 8.07K | 13.84K | 4.71K | Gross Profit |
-214.52K | -205.97K | -60.92K | -67.27K | -167.02K | -371.14K | EBIT |
-442.42K | -446.81K | -194.40K | -200.36K | -259.17K | -467.40K | EBITDA |
-429.20K | -427.44K | -210.56K | -167.12K | -1.43M | -221.43K | Net Income Common Stockholders |
-579.43K | -525.26K | -269.57K | -217.63K | -1.47M | -243.71K |
Balance Sheet | Cash, Cash Equivalents and Short-Term Investments | ||||
152.49K | 295.58K | 207.85K | 15.16K | 17.71K | 51.07K | Total Assets |
276.30K | 302.04K | 346.52K | 40.31K | 73.56K | 7.07M | Total Debt |
562.99K | 1.20M | 888.92K | 549.68K | 379.75K | 366.67K | Net Debt |
410.50K | 900.31K | 681.08K | 534.52K | 362.04K | 315.60K | Total Liabilities |
753.46K | 1.47M | 1.03M | 751.20K | 566.82K | 4.97M | Stockholders Equity |
-477.16K | -1.17M | -682.98K | -710.89K | -493.26K | 956.75K |
Cash Flow | Free Cash Flow | ||||
-444.15K | -351.24K | -220.88K | -161.53K | -294.78K | -918.71K | Operating Cash Flow |
-444.15K | -351.24K | -220.88K | -159.86K | -294.78K | -918.71K | Investing Cash Flow |
68.97K | 193.97K | -133.92K | 32.30K | -365.54K | -603.55K | Financing Cash Flow |
435.00K | 245.00K | 547.49K | 125.00K | 15.00K | 1.88M |
Mobio Technologies Inc. has announced a strategic partnership between its brand You Move Me and Avoca, a provider of AI-powered call agents, to enhance customer experience and streamline communications. The integration of Avoca’s platform with MoveRight, a proprietary CRM and operations platform, is expected to improve operational efficiencies and drive innovation across Mobio’s portfolio, positioning the company as a leader in technological advancements within the moving industry.
Mobio Technologies Inc. announced the expansion of its portfolio company, You Move Me, into Calgary, Alberta. This expansion is led by the successful Vancouver franchise partners, Mike Dahlman and James Alisch, who have demonstrated significant growth and customer satisfaction in their previous operations. The new Calgary location aims to offer exceptional moving services, create local jobs, and enhance customer experiences, further solidifying You Move Me’s position as a leader in the moving industry.
Mobio Technologies Inc. has successfully completed a reverse takeover of Tracksuit Movers Inc., marking its entry into the home improvement industry. This strategic move, along with a non-brokered private placement raising $1.8 million, aims to bolster the expansion of Tracksuit Movers and enhance Mobio’s corporate strategy. The transaction also involved converting outstanding loans into equity, improving Mobio’s financial position and flexibility. As part of the restructuring, the company has fixed its board of directors at five members and re-approved its Stock Option Plan, fostering long-term growth.
Mobio Technologies Inc. announced the results of its special general meeting of shareholders, where several key resolutions were approved. These include a qualifying transaction with Tracksuit Movers Inc., a non-arm’s length private placement to raise $1.8 million, and the conversion of outstanding loans into common shares. Additionally, the company’s stock option plan was re-approved, and the board of directors was elected. The transaction awaits final acceptance from the TSX Venture Exchange.
Mobio Technologies Inc. announced the results of its annual general and special meeting, where shareholders approved the company’s 10% rolling Stock Option Plan. Additionally, the shareholders voted to maintain the number of directors at three, re-electing Laurie Baggio, Melanie Pump, and Brian O’Neill, and reappointing Dale Matheson Carr-Hilton LaBonte LLP as auditors. This meeting underscores Mobio’s strategic focus on governance and operational continuity, potentially strengthening its market position and stakeholder confidence.