Symbol | ETF Name | AUM | Expense Ratio | % Weight in ETF | Market Value | % Weight in CVC |
|---|---|---|---|---|---|---|
| VanEck AMX UCITS ETF | $18.87M | 0.35% | 7.38% | $1.39M | <0.01% | |
| Invesco Global Listed Private Equity ETF | $240.20M | 1.80% | 4.85% | $12.51M | 0.08% | |
| NBI Global Private Equity ETF Trust Units | $400.40M | 0.63% | 3.00% | $12.95M | 0.06% | |
| Tema Alternative Asset Managers ETF | $2.10M | 0.75% | 2.96% | $63.88K | <0.01% | |
| Renaissance International IPO ETF | $7.82M | 0.80% | 1.98% | $118.24K | <0.01% | |
| iShares Diversified Commodity Swap UCITS ETF (DE) | $256.09M | 0.46% | 1.05% | $2.59M | 0.02% | |
| Ossiam Lux SICAV - Ossiam Shiller Barclay Cape Europe Sector Val TR Capitalisation -UCITS ETF 1C(EUR)- | $159.89M | 0.65% | 0.88% | $1.45M | 0.01% | |
| Invesco STOXX Europe 600 Optimised Financial Services UCITS | $6.22M | 0.20% | 0.80% | $48.98K | <0.01% | |
| iShares MSCI Netherlands ETF | $319.83M | 0.50% | 0.64% | $2.10M | 0.01% | |
| iShares STOXX Europe 600 Financial Services UCITS ETF (DE) | $92.78M | 0.46% | 0.63% | $542.79K | <0.01% |
