Liquidity Ratios | |
Current Ratio | 7.53 |
Quick Ratio | 7.53 |
Cash Ratio | 1.22 |
Solvency Ratio | -1.28 |
Operating Cash Flow Ratio | -0.99 |
Short-Term Operating Cash Flow Coverage | -11.54 |
Net Current Asset Value | AU$ 9.36M |
Leverage Ratios | |
Debt-to-Assets Ratio | 0.01 |
Debt-to-Equity Ratio | 0.02 |
Debt-to-Capital Ratio | 0.02 |
Long-Term Debt-to-Capital Ratio | 0.00 |
Financial Leverage Ratio | 1.07 |
Debt Service Coverage Ratio | -16.18 |
Interest Coverage Ratio | -293.08 |
Debt to Market Cap | <0.01 |
Interest Debt Per Share | <0.01 |
Net Debt to EBITDA | 0.65 |
Profitability Margins | |
Gross Profit Margin | 0.00% |
EBIT Margin | 0.00% |
EBITDA Margin | 0.00% |
Operating Profit Margin | 0.00% |
Pretax Profit Margin | 0.00% |
Net Profit Margin | 0.00% |
Continuous Operations Profit Margin | 0.00% |
Net Income Per EBT | 100.00% |
EBT Per EBIT | 83.81% |
Return on Assets (ROA) | -9.05% |
Return on Equity (ROE) | -9.56% |
Return on Capital Employed (ROCE) | -11.48% |
Return on Invested Capital (ROIC) | -11.42% |
Return on Tangible Assets | -9.05% |
Earnings Yield | -1.42% |
Efficiency Ratios | |
Receivables Turnover | 0.00 |
Payables Turnover | 0.04 |
Inventory Turnover | 0.00 |
Fixed Asset Turnover | 0.00 |
Asset Turnover | 0.00 |
Working Capital Turnover Ratio | 0.00 |
Cash Conversion Cycle | -9.20K |
Days of Sales Outstanding | 0.00 |
Days of Inventory Outstanding | 0.00 |
Days of Payables Outstanding | 9.20K |
Operating Cycle | 0.00 |
Cash Flow Ratios | |
Operating Cash Flow Per Share | -0.01 |
Free Cash Flow Per Share | -0.01 |
CapEx Per Share | <0.01 |
Free Cash Flow to Operating Cash Flow | 1.06 |
Dividend Paid and CapEx Coverage Ratio | -17.45 |
Capital Expenditure Coverage Ratio | -17.45 |
Operating Cash Flow Coverage Ratio | -3.99 |
Operating Cash Flow to Sales Ratio | 0.00 |
Free Cash Flow Yield | -0.79% |
Valuation Ratios | |
Price-to-Earnings (P/E) Ratio | -73.18 |
Price-to-Sales (P/S) Ratio | 0.00 |
Price-to-Book (P/B) Ratio | 7.11 |
Price-to-Free Cash Flow (P/FCF) Ratio | -131.62 |
Price-to-Operating Cash Flow Ratio | -113.19 |
Price-to-Earnings Growth (PEG) Ratio | -8.83 |
Price-to-Fair Value | 7.11 |
Enterprise Value Multiple | -91.89 |
Enterprise Value | 193.58M |
EV to EBITDA | -88.63 |
EV to Sales | 0.00 |
EV to Free Cash Flow | -126.05 |
EV to Operating Cash Flow | -133.28 |
Tangible Book Value Per Share | 0.16 |
Shareholders’ Equity Per Share | 0.16 |
Tax and Other Ratios | |
Effective Tax Rate | 0.00 |
Revenue Per Share | 0.00 |
Net Income Per Share | -0.02 |
Tax Burden | 1.00 |
Interest Burden | 1.00 |
Research & Development to Revenue | 0.00 |
SG&A to Revenue | 0.00 |
Stock-Based Compensation to Revenue | 0.00 |
Income Quality | 0.65 |