tiprankstipranks
Flexiroam Ltd (AU:FRX)
ASX:FRX
Australian Market

Flexiroam Ltd (FRX) Financial Statements

Compare
4 Followers

Flexiroam Ltd Financial Overview

Flexiroam Ltd's market cap is currently AU$9.43M. The company's EPS TTM is AU$-0.001; its P/E ratio is ―; Flexiroam Ltd is scheduled to report earnings on May 30, 2025, and the estimated EPS forecast is AU$―. See an overview of income statement, balance sheet, and cash flow financials.
Jun 24Jun 23Mar 22Mar 21Mar 20
Income Statement
Total RevenueAU$ 15.27MAU$ 2.76MAU$ 3.67MAU$ 2.52MAU$ 8.01M
Gross ProfitAU$ 6.47MAU$ 1.45MAU$ 1.48MAU$ -986.37KAU$ 3.57M
Operating IncomeAU$ -780.06KAU$ -2.41MAU$ -4.02MAU$ -2.36MAU$ -1.29M
EBITDAAU$ 1.26MAU$ 3.28MAU$ -4.00MAU$ -2.34MAU$ -1.23M
Net IncomeAU$ -1.06MAU$ 3.00MAU$ -4.19MAU$ -2.39MAU$ -3.09M
Balance Sheet
Cash & Short-Term InvestmentsAU$ 492.84KAU$ 1.30MAU$ 4.21MAU$ 2.81MAU$ 615.74K
Total AssetsAU$ 7.11MAU$ 7.09MAU$ 4.71MAU$ 3.41MAU$ 1.41M
Total DebtAU$ 400.00KAU$ 0.00AU$ 0.00AU$ 3.43KAU$ 12.42K
Net DebtAU$ -61.12KAU$ -1.30MAU$ -4.21MAU$ -2.81MAU$ -603.33K
Total LiabilitiesAU$ 7.20MAU$ 8.21MAU$ 6.71MAU$ 6.79MAU$ 6.52M
Stockholders' EquityAU$ -80.75KAU$ -1.12MAU$ -1.99MAU$ -3.38MAU$ -5.12M
Cash Flow
Free Cash FlowAU$ -3.02MAU$ -1.91MAU$ -61.30KAU$ -538.52KAU$ -1.95M
Operating Cash FlowAU$ -1.06MAU$ -1.62MAU$ 16.96KAU$ -538.52KAU$ -1.92M
Investing Cash FlowAU$ -1.95MAU$ -291.90KAU$ -78.26KAU$ 2.33KAU$ -23.90K
Financing Cash FlowAU$ 2.30MAU$ -69.00AU$ 4.25MAU$ 2.89MAU$ 2.02M
Currency in AUD

Flexiroam Ltd Earnings and Revenue History

Flexiroam Ltd Debt to Assets

Flexiroam Ltd Cash Flow

Flexiroam Ltd Forecast EPS vs Actual EPS

What am I Missing?
Make informed decisions based on Top Analysts' activity
Know what industry insiders are buying
Get actionable alerts from top Wall Street Analysts
Find out before anyone else which stock is going to shoot up
Get powerful stock screeners & detailed portfolio analysis