| Dec 23 | Dec 22 | Dec 21 | |
|---|---|---|---|
| Income Statement | |||
| Total Revenue | |||
| Gross Profit | $ 3.50M | - | - |
| Operating Income | $ 972.18K | $ -94.73K | $ -261.25K |
| EBITDA | $ 1.43M | $ -86.11K | $ -261.25K |
| Net Income | $ 1.04M | $ -86.11K | $ -261.25K |
| Balance Sheet | |||
| Cash & Short-Term Investments | $ ― | $ ― | $ ― |
| Total Assets | $ 10.24M | $ 540.11K | $ 612.21K |
| Total Debt | $ 1.71M | $ 0.00 | $ 0.00 |
| Net Debt | $ 1.63M | $ -281.50K | $ -612.21K |
| Total Liabilities | $ 5.87M | $ 23.36K | $ 9.33K |
| Stockholders' Equity | $ ― | $ ― | $ ― |
| Cash Flow | |||
| Free Cash Flow | $ -467.61K | $ -80.70K | $ -159.77K |
| Operating Cash Flow | $ -408.13K | $ -80.70K | $ -159.77K |
| Investing Cash Flow | |||
| Financing Cash Flow |